Game 1 | Game 2 | Game 3 | |
Zone 2 | Zone 4 | Zone 16 | |
Chris Willingham, Steve McPhillips, Zac Robertson, Aron Sherriff | 18-12 | 24-17 | 14-33 |
Mitch McDonald, Damien Gouw, Pat Reynolds, Darren Morrison | 29-11 | 16-24 | 22-13 |
Chayne Edwards, John Hannan Jnr, Mark Wheatley, Lee Trethowan | 17-21 | 18-16 | 17-20 |
Steve Elliott, Shane Starkey, Alan Joss, Paul Williams | 14-28 | 13-22 | 18-19 |
TOTAL | 78-72 | 71-79 | 71-85 |
The BCC-Z15 representative side once again displayed that they are competitive in elite company with a good first up win over arch rivals Newcastle (Zone 2) in the first round of the Quadrangular Series played against Newcastle (Zone 2), Mid Western NSW (Zone 4) and Illawarra (Zone 16) at Gulgong BC over the weekend of 23-24th June. Both games against Zone 4 & 16 were close affairs with the Central Coast side going down in games that could have gone either way. It was a weekend of Good Bowls, Good Competition, Good Weather and Good Company. The Central Coast Scoreboard was as follows: -